Acta Metallurgica Sinica (English Letters) ›› 2015, Vol. 28 ›› Issue (6): 671-677.DOI: 10.1007/s40195-015-0244-6
• Orginal Article • Previous Articles Next Articles
Hua-Guan Li1,3, Juan Ling1, Yi-Wei Xu1, Zhong-Gang Sun2, Hong-Bing Liu2, Xing-Wei Zheng2, Jie Tao1,3(
)
Received:2014-10-11
Revised:2014-12-29
Online:2015-03-05
Published:2015-07-23
Hua-Guan Li, Juan Ling, Yi-Wei Xu, Zhong-Gang Sun, Hong-Bing Liu, Xing-Wei Zheng, Jie Tao. Effect of Aging Treatment on Precipitation Behavior and Mechanical Properties of a Novel Aluminum-Lithium Alloy[J]. Acta Metallurgica Sinica (English Letters), 2015, 28(6): 671-677.
| Li | Cu | Mg | Ag | Zr | Mn | Zn | Al |
|---|---|---|---|---|---|---|---|
| 0.7 | 3.7 | 0.7 | 0.34 | 0.11 | 0.29 | 0.32 | Bal. |
Table 1 Chemical composition of the novel aluminum-lithium alloy (wt%)
| Li | Cu | Mg | Ag | Zr | Mn | Zn | Al |
|---|---|---|---|---|---|---|---|
| 0.7 | 3.7 | 0.7 | 0.34 | 0.11 | 0.29 | 0.32 | Bal. |
| Aging process | E UP (N/mm) | σ TS (MPa) | R TY |
|---|---|---|---|
| 165 °C/20 h | 40.83 | 681.60 | 1.42 |
| 155 °C/30 h | 63.98 | 679.76 | 1.45 |
| 145 °C/45 h | 102.65 | 631.17 | 1.47 |
Table 2 Calculated toughness of the aged alloy
| Aging process | E UP (N/mm) | σ TS (MPa) | R TY |
|---|---|---|---|
| 165 °C/20 h | 40.83 | 681.60 | 1.42 |
| 155 °C/30 h | 63.98 | 679.76 | 1.45 |
| 145 °C/45 h | 102.65 | 631.17 | 1.47 |
Fig. 6 TEM images of the novel aluminum-lithium alloy aged at 145 °C, 45 h: a the precipitated phases; b the corresponding diffraction pattern of T1; c the PFZ
Fig. 7 TEM images of the novel aluminum-lithium alloy aged at 165 °C, 20 h: a the precipitated phases; b the amplification image of selected area (a); c the PFZ
| [1] | A. Łukaszek-Sołek, Acta Metall. Sin. (Engl. Lett.) 28, 22(2015) |
| [2] | E.M. Hekmat-ardakan, F. Elgallad, X.G. Ajersch, Chen. Mater. Sci. Eng. A 558, 76 (2012) |
| [3] | Y. Lin, Z.Q. Zheng, H.F. Zhang, Y. Han, Trans. Nonferrous Met. Soc. China 23, 1728 (2013) |
| [4] | N. Jiang, X. Gao, Z.Q. Zheng, Trans. Nonferrous Met. Soc. China 20, 740 (2010) |
| [5] | J. Chen, Y. Madi, T.F. Morgeneyer, J. Besson,Comput. Mater. Sci. 50, 1365(2011) |
| [6] | W. Yang, M. Wang, X. Sheng, Q. Zhang, Z. Wang,Acta Metall. Sin. 46, 1481(2010). (in Chinese) |
| [7] | Z. Chen, K. Zhao, L. Fan, Mater. Sci. Eng. A 588, 59 (2013) |
| [8] | R.K. Gupta, N. Nayan, H.A.G. Nagasirees, S.C. Sharma, Mater. Sci. Eng. A 420, 228 (2006) |
| [9] | A.K. Khan, J.S. Robinson, J. Microsc. 232, 534(2008) |
| [10] | B. Deschamps, F.D. Decreus, T. Geuser, M. Dorin,Weyland. Acta Mater. 61, 4010(2013) |
| [11] | A. Decreus, F.D. Deschamps, P. Geuser, C. Donnadieu, M. Sigli,Weyland. Acta Mater. 61, 2207(2013) |
| [12] | F. Wei, J. Li, R. Hu, H. Kou,Chin. J. Aeronaut. 21, 565(2008). (in Chinese) |
| [13] | Z. Tian, L. Xu, Y. Peng, X. Zhang, R. Li,Acta Metall. Sin. 44, 91(2008). (in Chinese) |
| [14] | A.L. Ning, Z.Y. Liu, C. Feng, S. Zeng,Acta Metall. Sin. 42, 1253(2006). (in Chinese) |
| [15] | T. Ogura, S. Hirosawa, A. Cerezo, T. Sato,Acta Mater. 58, 2209(2010) |
| [16] | P. Lequeu, K.P. Smith, A. Danielou, J. Mater. Eng. Perform. 19, 841(2010) |
| [17] | H.F. Huang, S.L. Liu, Acta Metall. Sin. (Engl. Lett.) 12, 80(1999) |
| [18] | A. Heinz, C. Haszler, S. Keidel, R. Moldenhauer, W.S. Benedictus, Miller. Mater. Sci. Eng. A 280, 102 (2000) |
| [19] | T.F. Morgeneyer, J. Besson, H. Proudhon, M.J. Starink, I. Sinclair,Acta Mater. 57, 3902(2009) |
| [20] | H. Khanbareh, X. Wu, S. Van Der Zwaag, J. Mater. Sci. 47, 6246(2012) |
| [21] | Y. Shi, F. Zhong, X. Li, S. Gong, L. Chen, Mater. Sci. Eng. A 465, 153 (2007) |
| [22] | L.A.H. Terrones, S.N. Monteiro, Mater. Charact. 58, 156(2007) |
| [23] | M. Dwyer, L.Y. Weyland, B.C. Chang,Muddle. Appl. Phys. Lett. 98, 201909(2011) |
| [24] | J.F. Li, Z.Q. Zheng, W.D. Ren, W.J. Chen, X.S. Zhao, S.C. Li, Trans. Nonferrous Met. Soc. China 16, 1268 (2006) |
| [25] | S. Ahmadi, H. Arabi, A. Shokuhfar, J. Alloys Compd. 484, 90(2008) |
| [26] | Y. Ma, X. Zhou, G.E. Thompson, T. Hashimoto, P. Thomson, M. Fowles,Mater. Chem. Phys. 126, 46(2011) |
| [27] | S. Pogatscher, H. Antrekowitsch, H. Leitner, D. Poschmann, Z.L. Zhang, P.J. Uggowitzer,Acta Mater. 60, 4496(2012) |
| [28] | P. Donnadieu, Y. Shao, F. De Geuser, G.A. Botton, S. Lazar, M. Cheynet, M. De Boissieu, A. Deschamps,Acta Mater. 59, 462(2011) |
| [29] | H. Li, Y. Tang, Z. Zeng, Z. Zheng, F. Zheng, Mater. Sci. Eng. A 498, 314 (2008) |
| [30] | Y. Lin, Z. Zheng, S. Li, X. Kong, Y. Han,Mater. Charact. 84, 88(2013) |
| [1] | Shang Zhao, Zhaolin Wang, Mingliang Wang, Zeyu Ding, Yiping Lu. A critical review of advances and application prospects of soft magnetic high entropy alloys [J]. Metals Advances, 2026, 40(2): 1-7. |
| [2] | Shiqing Wang, Hao Cheng, Xiangru Li, Bo Song, Yusheng Shi. 4D printing of shape memory alloy metamaterials: Mechanisms, structures, and applications [J]. Metals Advances, 2026, 40(2): 8-25. |
| [3] | Lei Chen, Gang Qin, Yao Chen, Qi Wang, Liang Wang, Yanqing Su, Ruirun Chen. Machine learning-assisted design of lightweight refractory high-entropy alloys: A comprehensive review [J]. Metals Advances, 2026, 40(2): 26-47. |
| [4] | Wei-Peng Chen, Jia-Qi Pei, Hua Hou, Yu-Hong Zhao. Phase-field simulation of α-Mg dendrite growth in magnesium alloys: A review [J]. Metals Advances, 2026, 40(2): 48-61. |
| [5] | Mengyao He, Shuhui Hao, Huichao Duan, Rui Zhang, Chuanyong Cui, Kui Du. Deformation twinning in a wrought Ni-base superalloy at intermediate temperatures [J]. Metals Advances, 2026, 40(2): 71-77. |
| [6] | Peng Han, Wen Wang, Jun Cai, Jia Lin, Hubin Yang, Qianzhi Ma, Feng Gao, Ke Qiao, Fengming Qiang, Kuaishe Wang. Excellent superplasticity for lamellar microstructure in nugget of a double-sided friction stir welded Ti-4.5Al-3V-2Mo-2Fe alloy joint [J]. Metals Advances, 2026, 40(2): 110-123. |
| [7] | Lei Qin, Shengfeng Zhou, Jianbo Jin, Huan Yang, Kunmao Li, Cheng Deng, Yujie Yuan, Seyed Reza Elmi Hosseini, Lai-Chang Zhang. Effect of molybdenum content on the microstructure and tribological properties of Ti-Nb-Cu alloys produced by LPBF additive manufacturing [J]. Metals Advances, 2026, 39(1): 13-25. |
| [8] | X.L. Wang, J.Y. Li, Q.S. Mei. Recent progress in Zn matrix composites for biomedical applications [J]. Metals Advances, 2026, 39(1): 26-37. |
| [9] | Zhizhi Wang, Pei Liu, Jingyi Guo, Yiwen Yan, Aiqin Wang, Jingpei Xie. Excellent mechanical properties and biocompatibility of Ti-15Mo alloy via interstitial nitrogen atoms [J]. Metals Advances, 2026, 39(1): 38-46. |
| [10] | Kunmao Li, Shengfeng Zhou, Jing Liu, Feng Yang, Chengliang Yang. A review on the biomedical Ti-Cu alloys: Design, preparation, microstructure and properties [J]. Metals Advances, 2026, 39(1): 47-67. |
| [11] | Shuai Hao, Xiang-Mei Wen, Jun Cheng, Xue-Yan Yao, Wei-Ying Huang, Rui-Feng Li, Liang-Yu Chen. Tailoring corrosion resistance of laser powder bed fusion produced Ti-6Al-4V via heat treatment at 700 °C in potential biomedical applications: Microstructural evolution and electrochemical behavior [J]. Metals Advances, 2026, 39(1): 83-94. |
| [12] | Author links open overlay panelXiaodong Yang, Chang Liu, Lechun Xie. Surface engineering of medical titanium alloy: A review [J]. Metals Advances, 2026, 39(1): 95-116. |
| [13] | Hao Cheng, Cheng-Lei Wang, Xiao-Du Li, Li Pan, Chao-Jie Liang, Wei-Jie Liu. Machine Learning-Based High Entropy Alloys-Algorithms and Workflow: A Review [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(9): 1453-1480. |
| [14] | Huihui Wang, Qianying Guo, Chong Li, Lei Cui, Yiming Huang, Yongchang Liu. Effect of Ti2AlC Addition on the Microstructure and Mechanical Property of Additive Manufactured Inconel 718 Alloys via Laser Powder Bed Fusion [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(9): 1481-1498. |
| [15] | Yuanyuan Feng, Jianchao Pang, Xiaoyuan Teng, Chenglu Zou, Jingjing Liang, Yuping Zhu, Shouxin Li, Jinguo Li, Zhefeng Zhang. Quasi-in-situ EBSD Study on the Microstructure and Tensile Properties of Selective Laser Melted Inconel 718 Alloy Processed by Different Heat Treatments [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(9): 1499-1512. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
WeChat
