Acta Metallurgica Sinica (English Letters) ›› 2021, Vol. 34 ›› Issue (12): 1635-1644.DOI: 10.1007/s40195-021-01211-7
Special Issue: 2020-2021年高温合金专辑
Previous Articles Next Articles
Jun Zhang1,2, Ji-De Liu2(
), Xin-Fang Zhang1(
), Chuan-Yong Cui2, Jin-Guo Li2, Yi-Zhou Zhou2, Bao-Quan Wang2, Jing-Dong Guo2(
)
Received:2020-11-01
Revised:2020-11-26
Accepted:2020-12-07
Online:2021-12-10
Published:2021-12-10
Contact:
Ji-De Liu,Xin-Fang Zhang,Jing-Dong Guo
About author:Jing-Dong Guo jdguo@imr.ac.cnJun Zhang, Ji-De Liu, Xin-Fang Zhang, Chuan-Yong Cui, Jin-Guo Li, Yi-Zhou Zhou, Bao-Quan Wang, Jing-Dong Guo. Effect of High Density Current Pulses on Microstructure and Mechanical Properties of Dual-Phase Wrought Superalloy[J]. Acta Metallurgica Sinica (English Letters), 2021, 34(12): 1635-1644.
Add to citation manager EndNote|Ris|BibTeX
| Ni | Co | Cr | Ti + Al | Mo | W | C + B + Zr |
|---|---|---|---|---|---|---|
| Bal. | 20-26 | 13-15 | 7.72-8.40 | 2.4-2.8 | 1.1-1.3 | 0.04-0.11 |
Table 1 Chemical composition of the studied superalloy (wt%)
| Ni | Co | Cr | Ti + Al | Mo | W | C + B + Zr |
|---|---|---|---|---|---|---|
| Bal. | 20-26 | 13-15 | 7.72-8.40 | 2.4-2.8 | 1.1-1.3 | 0.04-0.11 |
| Sample | Solution treatment |
|---|---|
| E1 | jmax = 6.3 kA/mm2 |
| E2 | jmax = 6.7 kA/mm2 |
| H1 | 1100 °C, 4 h, AC |
| H2 | 1160 °C, 4 h, AC |
Table 2 Solution treatment parameters
| Sample | Solution treatment |
|---|---|
| E1 | jmax = 6.3 kA/mm2 |
| E2 | jmax = 6.7 kA/mm2 |
| H1 | 1100 °C, 4 h, AC |
| H2 | 1160 °C, 4 h, AC |
| Position number | Main elements (wt%) | |||
|---|---|---|---|---|
| Al | Ti | Cr | Co | |
| 1 | 1.24 | 4.55 | 16.53 | 26.54 |
| 2 | 1.29 | 5.81 | 14.06 | 25.53 |
| 3 | 1.51 | 7.47 | 12.8 | 24.37 |
Table 3 Main element contents at marked point in sample E2 after aging treatments
| Position number | Main elements (wt%) | |||
|---|---|---|---|---|
| Al | Ti | Cr | Co | |
| 1 | 1.24 | 4.55 | 16.53 | 26.54 |
| 2 | 1.29 | 5.81 | 14.06 | 25.53 |
| 3 | 1.51 | 7.47 | 12.8 | 24.37 |
| Sample | Ultimate tensile strength (MPa) | Yield strength (MPa) | Elongation (%) |
|---|---|---|---|
| H1 | 1610.3 | 1204.0 | 21.03 |
| H2 | 1044.8 | 898.2 | 8.12 |
| E1 | 1590.1 | 1251.8 | 14.45 |
| E2 | 1657.1 | 1315.6 | 17.23 |
Table 4 Mechanical properties of samples after heat treatments
| Sample | Ultimate tensile strength (MPa) | Yield strength (MPa) | Elongation (%) |
|---|---|---|---|
| H1 | 1610.3 | 1204.0 | 21.03 |
| H2 | 1044.8 | 898.2 | 8.12 |
| E1 | 1590.1 | 1251.8 | 14.45 |
| E2 | 1657.1 | 1315.6 | 17.23 |
| [1] | S. Birosca, G. Liu, R.G. Ding, J. Jiang, T. Simm, C. Deen, M. Whittaker, Int. J. Plast. 118, 252(2019) |
| [2] | L. Cui, J. Liu, R.L. Peng, J. Yu, J. Moverare, X. Sun, Mater. Charact. 163, 110241(2020) |
| [3] | Z.W. He, Y.Y. Zhang, W.H. Qiu, H.J. Shi, J.L. Gu, Mater. Sci. Eng. 676, 246(2016) |
| [4] |
S.S. Satheesh Kumar, T. Raghu, P.P. Bhattacharjee, G.A. Rao, U. Borah, J. Alloys Compd 681, 28(2016)
DOI URL |
| [5] | L. Tang, J.J. Liang, C.Y. Cui, J.G. Li, Y.Z. Zhou, X.F. Sun, Y.T. Ding, Mater. Char 151, 252 (2019) |
| [6] | T. Osada, Y.F. Gu, N. Nagashima, Y. Yuan, T. Yokokawa, H. Harada, Acta Mater. 61, 1820(2013) |
| [7] | T. Osada, N. Nagashima, Y.F. Gu, Y. Yuan, T. Yokokawa, H. Harada, Scr. Mater. 64, 892(2011) |
| [8] | Y. Yuan, Y.F. Gu, T. Osada, Z.H. Zhong, T. Yokokawa, H. Harada, Scr. Mater. 67, 137(2012) |
| [9] | L. Xu, C.Q. Sun, C.Y. Cui, C. Zhang, Mater. Sci. Eng. 678, 110(2016) |
| [10] | M.P. Jackson, R.C. Reed, Mater. Sci. Eng. 259, 85(1999) |
| [11] | B.N. Du, J.X. Yang, C.Y. Cui, X.F. Sun, Mater. Des. 65, 57(2015) |
| [12] | Y.X. Liu, Y.C. Lin, H.B. Li, D.X. Wen, X.M. Chen, M.S. Chen, Mater. Sci. Eng. 626, 432(2015) |
| [13] | Y. Yuan, Z.H. Zhong, Z.S. Yu, H.F. Yin, Y.Y. Dang, X.B. Zhao, Z. Yang, J.T. Lu, J.B. Yan, Y. Gu, Mater. Sci. Eng. 619, 364(2014) |
| [14] | C.L. Jia, C.C. Ge, Q.Z. Yan, Mater. Sci. Eng. 659, 287(2016) |
| [15] | F. Masoumi, M. Jahazi, D. Shahriari, J. Cormier. J. Alloys Compd. 658, 981(2016) |
| [16] | H.Y. Wu, Z.W. Huang, N. Zhou, J.G. Chen, P. Zhou, L. Jiang, Mater. Sci. Eng. 739, 473(2019) |
| [17] | P. Liu, R. Zhang, Y. Yuan, C.Y. Cui, Y.Z. Zhou, X.F. Sun, J. Alloys Compd. 831, 154618(2020) |
| [18] | L.T. Chang, H. Jin, W.R. Sun, J. Alloys Compd. 653, 266(2015) |
| [19] | T. Osada, Y.F. Gu, T. Yokokawa, H. Harada. J. Jpn. Inst. Metals 74, 279 (2010) |
| [20] | J.D. Guo, X.L. Wang, W.B. Dai, Mater. Sci. Technol. 31, 1545(2015) |
| [21] | J.Q. Chen, J.D. Guo, H.C. Ma, K.L. Liu, Q.S. Zhu, J. Mater. Res. 30, 1065(2015) |
| [22] | H. Krishnaswamy, M.J. Kim, S.T. Hong, D. Kim, J.H. Song, M.G. Lee, H.N. Han, Mater. Des. 124, 131(2017) |
| [23] | K.F. Yao, P. Yu, J. Wang, W. Fang, M.X. Zheng, Acta Metall. Sin. -Engl. Lett. 5, 341(2001) |
| [24] | U.R. Patel, P. Triverio, IEEE Trans. Magn. 68, 1217(2020) |
| [25] | X.B. Liu, X.F. Zhang, Scr. Mater. 153, 86(2018) |
| [26] | X.L. Wang, J.D. Guo, Y.M. Wang, X.Y. Wu, B.Q. Wang, Appl. Phys. Lett. 89, 276(2006) |
| [27] | A.R.P. Singh, S. Nag, S. Chattopadhyay, Y. Ren, J. Tiley, G.B. Viswanathan, H.L. Fraser, R. Banerjee, Acta Mater. 61, 280(2013) |
| [28] | A.R.P. Singh, S. Nag, J.Y. Hwang, G.B. Viswanathan, J. Tiley, R. Srinivasan, H.L. Fraser, R. Banerjee, Mater. Char. 62, 878(2011) |
| [29] | S. Gao, J.S. Hou, K.X. Dong, L.Z. Zhou, Acta Metall. Sin. -Engl. Lett. 30, 1(2017) |
| [30] | X.D. Lu, Q. Deng, J.H. Du, J.L. Qu, J.Y. Zhuang, Z.Y. Zhong, J. Alloys Compd. 477, 100(2009) |
| [31] | C.Y. Cui, Y.F. Gu, Y. Yuan, T. Osada, H. Harada, Mater. Sci. Eng. 528, 5465(2011) |
| [32] | X.S. Huang, X.F. Zhang, J. Alloys Compd. 805, 26(2019) |
| [33] | X.B. Liu, W.J. Lu, X.F. Zhang, Acta Mater. 183, 51(2020) |
| [34] | J.Y. Gao, X.B. Liu, H.F. Zhou, X.F. Zhang, Acta Metall. Sin. -Engl. Lett. 31, 5(2018) |
| [35] | Y. Dolinsky, T. Elperin, Phys. Rev. B 47, 14778 (1993) |
| [36] | Y. Dolinsky, T. Elperin, Phys. Rev. B 50, 52 (1994) |
| [37] | C. Wu, Y.G. Zhao, X.F. Xu, P.L. Yin, X.M. Qiu, Scr. Mater. 165, 6(2019) |
| [38] | Y.Z. Zhou, W. Zhang, J.D. Guo, G.H. He, Philos. Mag. Lett. 84, 341(2004) |
| [1] | X.L. Wang, J.Y. Li, Q.S. Mei. Recent progress in Zn matrix composites for biomedical applications [J]. Metals Advances, 2026, 39(1): 26-37. |
| [2] | Yuanyuan Feng, Jianchao Pang, Xiaoyuan Teng, Chenglu Zou, Jingjing Liang, Yuping Zhu, Shouxin Li, Jinguo Li, Zhefeng Zhang. Quasi-in-situ EBSD Study on the Microstructure and Tensile Properties of Selective Laser Melted Inconel 718 Alloy Processed by Different Heat Treatments [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(9): 1499-1512. |
| [3] | F. S. Li, L. H. Wu, Y. Kan, H. B. Zhao, D. R. Ni, P. Xue, B. L. Xiao, Z. Y. Ma. Microstructure Evolution and Fracture Mechanisms in Electron Beam Welded Joint of Ti-6Al-4V ELI Alloy Ultra-thick Plates [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(8): 1317-1330. |
| [4] | Haoyu Cheng, Chenyang Hou, Jianlei Zhang, Xiaodong Mao, Yuanxiang Zhang, Yanyun Zhao, Chulun Shen, Changjiang Song. An Innovative Large-Scale Preparation Method for ODS Steel: Zone Melting with Built-In Precursor Powder [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(8): 1397-1409. |
| [5] | Haoran Pang, Liwei Lu, Gongji Yang, Xiaojun Wang, Wen Wang, Hua Zhang, Yujuan Wu. Amelioration of Mechanical Properties of Rolled Mg-4.5Al-2.5Zn Alloy by Cryogenic Cycling Treatment [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(8): 1436-1452. |
| [6] | Qi Zhou, Yufeng Xia, Yu Duan, Baihao Zhang, Yuqiu Ye, Peitao Guo, Lu Li. Microstructure and Mechanical Properties of Yb-Containing AZ80 Cast Alloys [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(7): 1095-1108. |
| [7] | Yuxuan Li, Xi Zhao, Shuchang Li, Yihan Gao, Rui Guo. Precipitation Behavior and Strengthening and Toughening Mechanisms of Pre-fabricated Strong Basal Texture AZ80 + 0.4%Ce Alloy Under Room-Temperature Pre-deformation Coupled with Dual-Stage Aging Conditions [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(7): 1127-1144. |
| [8] | Mengjun Chen, Tingping Hou, Shi Cheng, Feng Hu, Tao Yu, Xianming Pan, Yuanyuan Li, Kaiming Wu. A Comprehensive Exploration of the Relationship between Microstructure Optimization and Strength Enhancement in Low-Density 5Al-5Mn Steel [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(7): 1219-1236. |
| [9] | Wei Pan, Bin Xu, Chong Li. Effects of Groove Shape on Microstructure and Mechanical Responses of Laser-Directed Energy Deposition-Repaired GH4099 Ni-Based Superalloy [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(6): 1003-1011. |
| [10] | Hongyang Zhang, Huihui Nie, Zhijian Li, Hongsheng Chen, Wei Liang, Liuwei Zheng. Evolution of Microstructure and Mechanical Properties of AZ31 Sheets with Different Initial Microstructures During the Corrugated Wide Limit Alignment Process [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(6): 1012-1028. |
| [11] | Xiang Fei, Naicheng Sheng, Zhaokuang Chu, Han Wang, Shijie Sun, Yuping Zhu, Shigang Fan, Jinjiang Yu, Guichen Hou, Jinguo Li, Yizhou Zhou, Xiaofeng Sun. Design Strategy for Synergistic Strengthening of W and Al in High-W Superalloys [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(6): 1057-1068. |
| [12] | Yao Zhang, Hongtao Wang, Zhongtao Lu, Zifeng Li, Pengfei Wen, Xiaobin Feng, Guodong Li, Bo Duan, Pengcheng Zhai. Effect of Ag Vacancies on the Mechanical Properties of Ag2S Thermoelectric Semiconductor [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(5): 869-875. |
| [13] | Yaoxiang Geng, Keying Lv, Chunfeng Zai, Zhijie Zhang, Anil Kunwar. A High-Strength TiB2-Modified Al-Si-Mg-Zr Alloy Fabricated by Laser Powder-Bed Fusion [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(4): 542-554. |
| [14] | Haijian Liu, Tianle Li, Xifeng Li, Huiping Wu, Zhiqiang Wang, Jun Chen. Strength Optimization of Diffusion-Bonded Ti2AlNb Alloy by Post-Heat Treatment [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(4): 614-626. |
| [15] | X. W. Shang, Z. G. Lu, R. P. Guo, L. Xu. Influence of Hot Isostatic Pressing Temperature on Microstructure and Mechanical Properties of Ti-6.5Al-3.5Mo-1.5Zr-0.3Si Alloy [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(4): 627-641. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
WeChat
