Acta Metallurgica Sinica (English Letters) ›› 2017, Vol. 30 ›› Issue (10): 983-991.DOI: 10.1007/s40195-017-0628-x
Special Issue: 2017复合材料专辑; 2017-2018铝合金专辑; 2017-2018焊接专辑
• Orginal Article • Previous Articles Next Articles
Ting-Ting Zhang1,2,3, Wen-Xian Wang1,2,3(
), Jun Zhou1,4, Xiao-Qing Cao1,2, Rui-Shan Xie5, Yi Wei1,2,3
Received:2017-07-13
Revised:2017-07-13
Online:2017-10-10
Published:2017-10-11
Ting-Ting Zhang, Wen-Xian Wang, Jun Zhou, Xiao-Qing Cao, Rui-Shan Xie, Yi Wei. Molecular Dynamics Simulations and Experimental Investigations of Atomic Diffusion Behavior at Bonding Interface in an Explosively Welded Al/Mg Alloy Composite Plate[J]. Acta Metallurgica Sinica (English Letters), 2017, 30(10): 983-991.
| No. | β (°) | Vp (m/s) | Vpx (m/s) | Vpz (m/s) | Vd (m/s) |
|---|---|---|---|---|---|
| 1 | 10 | 400 | 34.86 | -398.48 | 2294.74 |
| 2 | 10 | 410 | 35.73 | -408.44 | 2352.11 |
| 3 | 10 | 420 | 36.61 | -418.40 | 2409.48 |
| 4 | 10 | 430 | 37.48 | -428.36 | 2466.85 |
| 5 | 10 | 440 | 38.34 | -438.33 | 2524.22 |
| 6 | 10 | 450 | 39.22 | -428.36 | 2581.59 |
| 7 | 10 | 460 | 40.09 | -458.25 | 2638.95 |
| 8 | 10 | 470 | 40.96 | -468.21 | 2696.32 |
| 9 | 10 | 480 | 41.83 | -478.17 | 2753.69 |
| 10 | 2 | 440 | 7.68 | -439.93 | 12,605.7 |
| 11 | 4 | 440 | 15.36 | -439.73 | 6303.82 |
| 12 | 6 | 440 | 23.03 | -439.40 | 4203.61 |
| 13 | 8 | 440 | 30.69 | -438.93 | 3153.83 |
| 14 | 10 | 440 | 38.35 | -438.33 | 2524.22 |
| 15 | 12 | 440 | 45.99 | -437.59 | 2104.69 |
Table 1 Initial condition parameters in the simulation
| No. | β (°) | Vp (m/s) | Vpx (m/s) | Vpz (m/s) | Vd (m/s) |
|---|---|---|---|---|---|
| 1 | 10 | 400 | 34.86 | -398.48 | 2294.74 |
| 2 | 10 | 410 | 35.73 | -408.44 | 2352.11 |
| 3 | 10 | 420 | 36.61 | -418.40 | 2409.48 |
| 4 | 10 | 430 | 37.48 | -428.36 | 2466.85 |
| 5 | 10 | 440 | 38.34 | -438.33 | 2524.22 |
| 6 | 10 | 450 | 39.22 | -428.36 | 2581.59 |
| 7 | 10 | 460 | 40.09 | -458.25 | 2638.95 |
| 8 | 10 | 470 | 40.96 | -468.21 | 2696.32 |
| 9 | 10 | 480 | 41.83 | -478.17 | 2753.69 |
| 10 | 2 | 440 | 7.68 | -439.93 | 12,605.7 |
| 11 | 4 | 440 | 15.36 | -439.73 | 6303.82 |
| 12 | 6 | 440 | 23.03 | -439.40 | 4203.61 |
| 13 | 8 | 440 | 30.69 | -438.93 | 3153.83 |
| 14 | 10 | 440 | 38.35 | -438.33 | 2524.22 |
| 15 | 12 | 440 | 45.99 | -437.59 | 2104.69 |
| Velocity (m/s) | DMg (nm2/ps) | DAl (nm2/ps) | Fitted equation (nm) | Prediction equation (nm) |
|---|---|---|---|---|
| 400 | 0.00375 | 0.00006 | \(y=0.1183 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.7149\sqrt {D_{i}t}}\) |
| 410 | 0.00351 | 0.00071 | \(y=0.1451t\sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.6893\sqrt {D_{i}t}}\) |
| 420 | 0.0039 | 0.00132 | \(y=0.1542t\sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.5610\sqrt {D_{i}t}}\) |
| 430 | 0.00412 | 0.00215 | \(y=0.1644t\sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4870\sqrt {D_{i}t}}\) |
| 440 | 0.00451 | 0.00278 | \(y=0.1787t\sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4906\sqrt {D_{i}t}}\) |
| 450 | 0.00454 | 0.00348 | \(y=0.1921 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.5201\sqrt {D_{i}t}}\) |
| 460 | 0.0051 | 0.00398 | \(y=0.1922 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4810\sqrt {D_{i}t}}\) |
| 470 | 0.00537 | 0.00468 | \(y=0.2078 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4666\sqrt {D_{i}t}}\) |
| 480 | 0.00581 | 0.00550 | \(y=0.2221 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4769\sqrt {D_{i}t}}\) |
Table 2 Prediction equations at different velocities when $\beta$ is fixed at 10°
| Velocity (m/s) | DMg (nm2/ps) | DAl (nm2/ps) | Fitted equation (nm) | Prediction equation (nm) |
|---|---|---|---|---|
| 400 | 0.00375 | 0.00006 | \(y=0.1183 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.7149\sqrt {D_{i}t}}\) |
| 410 | 0.00351 | 0.00071 | \(y=0.1451t\sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.6893\sqrt {D_{i}t}}\) |
| 420 | 0.0039 | 0.00132 | \(y=0.1542t\sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.5610\sqrt {D_{i}t}}\) |
| 430 | 0.00412 | 0.00215 | \(y=0.1644t\sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4870\sqrt {D_{i}t}}\) |
| 440 | 0.00451 | 0.00278 | \(y=0.1787t\sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4906\sqrt {D_{i}t}}\) |
| 450 | 0.00454 | 0.00348 | \(y=0.1921 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.5201\sqrt {D_{i}t}}\) |
| 460 | 0.0051 | 0.00398 | \(y=0.1922 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4810\sqrt {D_{i}t}}\) |
| 470 | 0.00537 | 0.00468 | \(y=0.2078 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4666\sqrt {D_{i}t}}\) |
| 480 | 0.00581 | 0.00550 | \(y=0.2221 \sqrt{t}\) | \(L =\sum\limits_{{i={Mg, Al}}} {1.4769\sqrt {D_{i}t}}\) |
|
| [1] | Fengyi Wang, Jingyuan Ma, Jiahao Liu, Hongjun Ji, Hongtao Chen. Development of an Antioxidation Copper Paste with Self-Reducing Copper Formate and Molecular Dynamics Analysis of Sintering Mechanisms [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(8): 1351-1360. |
| [2] | Meisa Zhou, Kun-Ming Pan, Xiao-Ye Zhou, Shulong Ye, Shaojie Du, Hong-Hui Wu. Surface Wear Behavior of Nanograined NbMoTaW Refractory High-Entropy Alloys via Nano-scratching Simulations [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(6): 946-960. |
| [3] | Bolun Han, Kai Feng, Zhuguo Li, Pan Liu, Yakai Zhao, Junnan Jiang, Yiwei Yu, Zhiyuan Wang, Kaifeng Ji. Experimental and Molecular Dynamics Simulation Study of Chemical Short-Range Order in CrCoNi Medium-Entropy Alloy Fabricated Using Laser Powder Bed Fusion [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(6): 961-968. |
| [4] | Ji-Peng Yang, Hai-Feng Zhang, Hong-Chao Ji, Nan Jia. Molecular Dynamics Simulations of Micromechanical Behaviours for AlCoCrFeNi2.1 High Entropy Alloy during Nanoindentation [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(2): 218-232. |
| [5] | Jie Lu, Yanhui Li, Shuang Ma, Wanping Li, Feng Bao, Zhengwang Zhu, Qiaoshi Zeng, Haifeng Zhang, Man Yao, Wei Zhang. Novel Soft Magnetic Co-Based Ternary Co-Er-B Bulk Metallic Glasses [J]. Acta Metallurgica Sinica (English Letters), 2024, 37(9): 1633-1642. |
| [6] | Tianyi Zhang, Chenjun Yu, Bo Xiao, Ju Liu, Zhongliang Zhu, Naiqiang Zhang. Effects of Thermal Aging on the Oxidation Behavior of 316L Austenitic Steel in 600 °C Supercritical Fired Boiler: Mechanism Based on Interface Features [J]. Acta Metallurgica Sinica (English Letters), 2024, 37(12): 2150-2162. |
| [7] |
Chao Wang, Xi Zhao, Yayun He, Dingxia Zheng.
Implementation of Balanced Strength and Toughness of VW93A Rare-Earth Magnesium Alloy with Regulating the Overlapping Structure of Lamellar LPSO Phase and |
| [8] | Shuang Ma, Junyu Zhang, Xudong Wang, Rie Y. Umetsu, Li Jiang, Wei Zhang, Man Yao. Structural Origins for Enhanced Thermal Stability and Glass-Forming Ability of Co-B Metallic Glasses with Y and Nb Addition [J]. Acta Metallurgica Sinica (English Letters), 2023, 36(6): 962-972. |
| [9] | Linshuo Dong, Feiyang Wang, Hong-Hui Wu, Mengjie Gao, Penghui Bai, Shuize Wang, Guilin Wu, Junheng Gao, Xiaoye Zhou, Xinping Mao. Enhanced Hydrogen Embrittlement Resistance via Cr Segregation in Nanocrystalline Fe-Cr Alloys [J]. Acta Metallurgica Sinica (English Letters), 2023, 36(12): 1925-1935. |
| [10] | Peng Zhang, Ming Chen, Qiang Zhu, Linfu Zhang, Guohua Fan, Heyong Qin, Qiang Tian. Micro Defects Evolution of Nickel-Based Single Crystal Superalloys during Shear Deformation: A Molecular Dynamics Study [J]. Acta Metallurgica Sinica (English Letters), 2023, 36(12): 2089-2099. |
| [11] | Ming Su, Xiaoguang Yuan, Chunyu Yue, Wentao Zheng, Yuxiang Wang, Jian Kang. Influence of Liquid Film Characteristics on Hot Cracking Initiation in Al-Cu Alloys at the End of Solidification [J]. Acta Metallurgica Sinica (English Letters), 2023, 36(1): 103-117. |
| [12] | Yun-Li Li, Wen-Ping Wu, Zhi-Gang Ruan. Molecular Dynamics Simulation of the Evolution of Interfacial Dislocation Network and Stress Distribution of a Ni-Based Single-Crystal Superalloy [J]. Acta Metallurgica Sinica (English Letters), 2016, 29(7): 689-696. |
| [13] | Qun Zu, Ya-Fang Guo, Shuang Xu, Xiao-Zhi Tang, Yue-Sheng Wang. Molecular Dynamics Simulations of the Orientation Effect on the Initial Plastic Deformation of Magnesium Single Crystals [J]. Acta Metallurgica Sinica (English Letters), 2016, 29(3): 301-312. |
| [14] | Yafang GUO, Xiaozhi TANG, Yuesheng WANG, Zhengdao WANG, Sidney YIP. Compression Deformation Mechanisms at the Nanoscale in Magnesium Single Crystal [J]. Acta Metallurgica Sinica (English Letters), 2013, 26(1): 75-84. |
| [15] | Honggang QI, Yafang GUO, Xiaozhi TANG, Shuang XU. Atomistic simulation of the structural evolution in magnesium single crystal under c-axis tension [J]. Acta Metallurgica Sinica (English Letters), 2011, 24(6): 487-494. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
WeChat
