Acta Metallurgica Sinica (English Letters) >
Influences of Ca and Y Addition on the Microstructure and Corrosion Resistance of Vacuum Die-Cast AZ91 Alloy
Received date: 2013-10-28
Revised date: 2013-09-19
Online published: 2014-10-16
The influences of Ca and Y additions on the microstructure and corrosion resistance of vacuum die-cast AZ91 alloys were investigated by optical microscope, electron scanning microscope, weight-loss test, and electrochemical corrosion experiment. The results indicate that the Ca or Ca and Y additions refined the microstructure and decreased the amount of Mg17Al12 phase on grain boundaries in the alloys. Meanwhile, the addition of Ca and Y led to the formation of network Al2Ca phase and rod-like Al2Y phase, improved the corrosion resistance of AZ91 magnesium alloy. Compared with AZ91 alloy, the corrosion rate of AZ91–1.5Ca–1.0Y alloy was decreased to 16.2%, and its corrosion current density was dropped by one order of magnitude after immersion in 3.5 wt% NaCl solution for 24 h.
Key words: AZ91 alloy; Ca and Y; Corrosion resistance; Microstructure; Polarization curve
Feng Wang , Jibao Li , Jing Liu , Dan Lv , Pingli Mao , Zheng Liu . Influences of Ca and Y Addition on the Microstructure and Corrosion Resistance of Vacuum Die-Cast AZ91 Alloy[J]. Acta Metallurgica Sinica (English Letters), 2014 , 27(4) : 609 -614 . DOI: 10.1007/s40195-014-0101-z
| [1] | S.J. Yao, Y. Zhang, B.W. Zhu, D.M. Liang, World Nonferrous Met. 1, 26(2005). (in Chinese) |
| [2] | R.C. Zeng, W. Ke, Y.B. Xu, E.H. Han, Z.Y. Zhu, Acta Metall. Sin. 37, 673(2001). (in Chinese) |
| [3] | N. Winzer, A. Atrens, W. Dietzel, G. Song, K.U. Kainer, JOM 59(8), 49(2007)10.1007/s11837-007-0104-6 |
| [4] | J. Yang, D.Q. Yi, S.H. Deng, J. Mater. Sci. Eng. 26, 251(2008). (in Chinese) |
| [5] | G. Yu, Y.L. Liu, Y. Li, L.Y. Yen, X.H. Guo, L. Zhao, Chin. J. Nonferrous Met. 12, 1087(2002). (in Chinese) |
| [6] | K. Yu, W.X. Li, R.C. Wang, Y. Feng, Z.W. Wu, Chin. J. Nonferrous Met. 17, 1025(2007). (in Chinese) |
| [7] | M. Liu, P.J. Uggowitzer, P. Schmutz, A. Atrens, JOM 60(12), 39(2008)10.1007/s11837-008-0164-2 |
| [8] | X.F. Li, Q.A. Li, J. Chen, Q. Zhang, X.Y. Zhang, Mater. Prot. 42(2), 37(2009) |
| [9] | W.J. Liu, F.H. Cao, Z. Zhang, J.Q. Zhang, Corros. Sci. Prot. Technol. 21, 82(2009). (in Chinese) |
| [10] | S. Lee, S.H. Lee, D.H. Kim, Metall. Mater. Trans. A 29, 1221(1998)10.1007/s11661-998-0249-0 |
| [11] | E. Dabah, G. Ben-Hamu, V. Lisitsyn, D. Eliezer, K.S. Shin, J. Mater. Sci. 45, 3007(2010)10.1007/s10853-010-4302-1 |
| [12] | Y. Fan, G.H. Wu, H.T. Gao, C.Q. Zhai, Y.P. Zhu, Chin. J. Nonferrous Met. 15, 210(2005). (in Chinese) |
| [13] | S.C. Zhang, Y.S. Hu, B.K. Wei, Foundry 54, 881(2005) |
| [14] | Y. Fan, G.H. Wu, H.T. Gao, G.Q. Li, C.Q. Zhai, J. Mater. Sci. 41, 5409(2006)10.1007/s10853-006-0256-8 |
| [15] | C.M. Liu, W.W. Ge, H.Z. Li, Y.Z. Chen, R. Wang, Y.R. Gao, Chin. J. Nonferrous Met. 19, 847(2009). (in Chinese) |
| [16] | S.J. Yao, W.X. Li, S. Yang, D.Q. Yi, J. Chin. Rare Earth Soc. 25, 329(2007)10.1016/S1002-0721(07)60431-1 |
| [17] | G.L. Song, A. Atrens, M. Dargusch, Corros. Sci. 41, 249(1999)10.1016/S0010-938X(98)00121-8 |
| [18] | H.Y. Wang, S.F. Liu, China Foundry Machine. Technol. 4, 7(2007). (in Chinese) |
| [19] | Y.Q. Lü, S.F. Liu, H. Han, Spec. Cast. Nonferrous Alloys 27, 636(2007) |
| [20] | R. Ambat, N.N. Aung, W. Zhou, Corros. Sci. 42, 1433(2000)10.1016/S0010-938X(99)00143-2 |
| [21] | G. Song, A. Atrens, D. St Join, X. Wu, J. Nairn Corros. Sci. 39, 1981(1997)10.1016/S0010-938X(97)00090-5 |
| [22] | J.X. Niu, N.X. Xu, C.D. Zhang, Q.R. Cheng, Corros. Prot. 29, 1(2008) |
/
| 〈 |
|
〉 |