Acta Metallurgica Sinica (English Letters) >
Effect of Intercritical Annealing Time on the Microstructures and Tensile Properties of a High Strength TRIP Steel
Received date: 2014-03-25
Revised date: 2014-04-22
Online published: 2014-07-18
A new Mn–Si–Al–Mo–Nb transformation-induced plasticity steel was annealed by intercritical annealing for different durations to investigate the partitioning of C element and the volume fraction change of the microstructural constituents. Direct experimental evidence confirms the partitioning of C elements in different phases during heat treatment by Electron probe microanalysis and X ray diffraction. The distribution of the precipitates was investigated as well. It was revealed that the microstructures and mechanical properties of the investigated steels were affected by the intercritical annealing time. According to the present experiment, the volume fraction of retained austenite and the product of tensile strength and total elongation of investigated steel decrease with increasing intercritical annealing time. It was observed that high tensile strength of 1,103 MPa, total elongation of 21.3%, and strength-ductility product of 23,493.9 MPa % could be successfully produced in this experimental steel at intercritical annealing temperature of 830 °C, holding for 1 min, and isothermal bainite treatment of 440 °C for 5 min holding time.
Chao Wang , Hua Ding , Jun Zhang , Hongyan Wu . Effect of Intercritical Annealing Time on the Microstructures and Tensile Properties of a High Strength TRIP Steel[J]. Acta Metallurgica Sinica (English Letters), 2014 , 27(3) : 457 -463 . DOI: 10.1007/s40195-014-0061-3
| [1] | R. Kuziak, R. Kawalla, S. Waengler, Arch. Civ. Mech. Eng. 8, 103(2008)10.1016/S1644-9665(12)60197-6 |
| [2] | P.J. Jacques, Curr. Opin. Solid State Mater. Sci. 258, 259(2004)10.1016/j.cossms.2004.09.006 |
| [3] | T. Bhattacharyya, S.B. Singh, S. Das, A. Haldar, D. Bhattacharjee, Mater. Sci. Eng., A 528, 2394(2011)10.1016/j.msea.2010.11.054 |
| [4] | J.GaoM.IchikawainProceedings of the International Conference on Advanced High Strength Sheet Steels for Automotive Applications, vol. 7(AIST, Winter Park, CO, 2004), pp. 107–116 |
| [5] | F. El-Taib Heakala, N.S. Tantawy, O.S. Shehta, Mater. Chem. Phys. 30, 743(2011) |
| [6] | G.K. Tirumalasetty, M.A. van Huis, C.M. Fang, Q. Xua, F.D. Tichelaar, D.N. Hanlon, J. Sietsma, H.W. Zandbergen, Acta Mater. 59, 7406(2011)10.1016/j.actamat.2011.08.012 |
| [7] | E.V. Pereloma, I.B. Timokhina, K.F. Russell, M.K. Miller, Scr. Mater. 54, 471(2006)10.1016/j.scriptamat.2005.10.008 |
| [8] | W. Shi, L. Li, C.X. Yang, R.Y. Fu, L. Wang, P. Wollants, Mater. Sci. Eng., A 429, 247(2006)10.1016/j.msea.2006.05.069 |
| [9] | C.ScottP.MaugisP.BargesM.GouneinProceedings of International Conference on Advanced High Strength Sheet Steels for Automotive Applications, vol. 7(AIST, Winter Park, CO, 2004), pp. 181–193 |
| [10] | X.D. Wang, B.X. Huang, Y.H. Rong, L. Wang, Mater. Sci. Eng., A 438, 300(2006)10.1016/j.msea.2006.02.149 |
| [11] | P. Wang, S. Zhang, S. Lu, D. Li, Y. Li, Acta Metall. Sin. (Engl. Lett.) 26, 669(2013) |
| [12] | F.G. Caballero, M.K. Miller, A.J. Clarkec, C. Garcia-Mateo, Scr. Mater. 63, 442(2010)10.1016/j.scriptamat.2010.04.049 |
| [13] | E.V. Pereloma, K.F. Russell, M.K. Miller, I.B. Timokhinac, Scr. Mater. 58, 1078(2008)10.1016/j.scriptamat.2008.02.002 |
| [14] | C.P. Scott, J. Drillet, Scr. Mater. 56, 489(2007)10.1016/j.scriptamat.2006.11.033 |
| [15] | S. Lee, S.J. Lee, B.C. de Cooman, Scr. Mater. 65, 225(2011)10.1016/j.scriptamat.2011.04.010 |
| [16] | J. Wang, S. van Der Zwaag, Metall. Mater. Trans. A 32, 1527(2001)10.1007/s11661-001-0240-5 |
| [17] | P.T. Pinard, A. Schwedt, A. Ramazani, U. Prahl, S. Richter, Microsc. Microanal. 19, 996(2013)10.1017/S1431927613001554 |
| [18] | Z.C. Wang, S.J. Kim, C.G. Lee, T.H. Lee, J. Mater. Process. Technol. 151, 141(2004)10.1016/j.jmatprotec.2004.04.029 |
| [19] | D.J. Dyson, B. Holmes, J. Iron. Steel Res. Int. 208, 469(1970) |
| [20] | C. Wang, H. Ding, Z. Tang, J. Zhang, H.F. Di, Steel Res. 85, 388(2014)10.1002/srin.201300110 |
| [21] | G.R. Speich, V.A. Demarest, R.L. Miller, Metall. Trans. A 12, 1419(1981)10.1007/BF02643686 |
| [22] | T. Akbay, C. Atkinson, J. Mater. Sci. 31, 2221(1996)10.1007/BF01152931 |
| [23] | R. Zhu, S. Li, I. Karaman, R. Arroyave, T. Niendorf, H.J. Maier, Acta Mater. 60, 3022(2012)10.1016/j.actamat.2012.02.007 |
| [24] | H.W. Luo, Scr. Mater. 66, 829(2012)10.1016/j.scriptamat.2012.01.017 |
| [25] | H.F. Lan, X.H. Liu, L.X. Du, Acta Metall. Sin. (Engl. Lett.) 25, 443(2012) |
| [26] | K.I. Sugimoto, T. Muramatsu, S.I. Hashimoto, Y. Mukai, J. Mater. Process. Technol. 177, 390(2006)10.1016/j.jmatprotec.2006.03.186 |
| [27] | P. Jacques, J. Ladriere, F. Delannay, Metall. Mater. Trans. A 32, 2759(2001)10.1007/s11661-001-1027-4 |
| [28] | I.B. Timokhina, P.D. Hodgson, E.V. Pereloma, Metall. Mater. Trans. A 35, 2331(2004)10.1007/s11661-006-0213-9 |
/
| 〈 |
|
〉 |