Acta Metallurgica Sinica (English Letters) ›› 2014, Vol. 27 ›› Issue (2): 272-278.DOI: 10.1007/s40195-014-0041-7
• research-article • Previous Articles Next Articles
Yuanyuan Xiong, Ning Li(
), Huawen Jiang, Zhigang Li, Zhu Xu, Lin Liu
Received:2013-09-06
Revised:2013-11-27
Online:2014-04-25
Published:2014-05-07
Yuanyuan Xiong, Ning Li, Huawen Jiang, Zhigang Li, Zhu Xu, Lin Liu. Microstructural Evolutions of AA7055 Aluminum Alloy Under Dynamic and Quasi-static Compressions[J]. Acta Metallurgica Sinica (English Letters), 2014, 27(2): 272-278.
Fig. 2 True stress versus strain curves for the AA7055 aluminum alloy under quasi-static (strain rate 1.0 × 10-3 s-1) and dynamic (strain rate 1.3 × 104 s-1) compressions
Fig. 3 Transmission electron micrographs of AA7055 aluminum alloy after quasi-static (a strain rate of 1.0 × 10-3 s-1, equiaxed dislocation cells) and dynamic (b strain rate of 1.3 × 104 s-1, elongated and incomplete dislocation cells) compressions
Fig. 4 Transmission electron micrographs of AA7055 aluminum alloy after dynamic compression: a–c localized shear band, d magnified micrograph of c, showing recrystallization characterized as nanoscale equiaxed grains
Fig. 5 Schematics of the formation of dislocation cell structure: a origin and moving of dislocation “1S,” b a jog is trapped at E, cross-slip happened and screw dislocation moving along the direction v, c dislocation continuously moving, and d dislocation cell is formed when slips are terminated at the obstacles (in the regions of AD and DC) and secondary slip occurs
| [1] | E.A. Starke Jr., J.T. Staley, Prog. Aerosp. Sci. 32, 131(1996)10.1016/0376-0421(95)00004-6 |
| [2] | J.C. Williams, E.A. Starke Jr., Acta Mater. 51, 5775(2003)10.1016/j.actamat.2003.08.023 |
| [3] | S. Toros, F. Ozturk, Comput. Mater. Sci. 49(2), 333(2010)10.1016/j.commatsci.2010.05.019 |
| [4] | M. Hatherly, A.S. Malin, Scr. Metall. 18, 449(1984)10.1016/0036-9748(84)90419-8 |
| [5] | N. Jia, P. Eisenlohr, F. Roters, D. Raabe, X. Zhao, Acta Mater. 60, 3415(2012)10.1016/j.actamat.2012.03.005 |
| [6] | K. Morii, H. Mecking, Y. Nakayama, Acta Metall. 33, 379(1985)10.1016/0001-6160(85)90080-X |
| [7] | Y.G. Kim, Y.G. Ko, D.H. Shin, S. Lee, Acta Mater. 58, 2545(2010)10.1016/j.actamat.2009.12.041 |
| [8] | A.G. Odeshi, A.O. Adesola, A.Y. Badmos, Eng. Fail. Anal. 35, 302(2013)10.1016/j.engfailanal.2013.02.015 |
| [9] | W.S. Lee, T.H. Chen, C.F. Lin, G.T. Lu, Mater. Trans. 51, 1216(2010)10.2320/matertrans.M2010053 |
| [10] | E. El-Magd, M. Abouridouane, Paper presented at the 1st international conference on high speed forming, Universitat Dortmund, Dortmund, 3–12 April 2004 |
| [11] | E. El-Magd, M. Abouridouane, Int. J. Impact Eng. 32, 741(2006)10.1016/j.ijimpeng.2005.03.008 |
| [12] | R. Kapoor, S. Nemat-Nasser, Mech. Mater. 27, 1(1998)10.1016/S0167-6636(97)00036-7 |
| [13] | Y.B. Xu, W.L. Zhong, Y.J. Chen, L.T. Shen, Q. Liu, Y.L. Bai, M.A. Meyers, Mater. Sci. Eng. A 299, 287(2001)10.1016/S0921-5093(00)01412-X |
| [14] | M.A. Meyers, V.F. Nesterenko, J.C. LaSalvia, Q. Xue, Mater. Sci. Eng. A 317, 204(2001)10.1016/S0921-5093(01)01160-1 |
| [15] | D.H. Li, Y. Yang, T. Xu, H.G. Zheng, Q.S. Zhu, Q.M. Zhang, Mater. Sci. Eng. A 527, 3529(2010)10.1016/j.msea.2010.02.024 |
| [16] | C. Kennedy, L.E. Murr, Mater. Sci. Eng. A 325, 131(2002)10.1016/S0921-5093(01)01449-6 |
| [17] | L.E.MurrinShock Waves and High Strain Rate Phenomena in Metals, ed. by M.A. Meyers, L.E. Murr(Plenum, New York, 1981), p. 60710.1007/978-1-4613-3219-0_37 |
| [18] | W.S. Lee, T.H. Chen, Mater. Sci. Technol. 24, 1271(2008)10.1179/174328408X323078 |
| [19] | W.S. Lee, T.H. Chen, Mater. Chem. Phys. 113, 734(2009)10.1016/j.matchemphys.2008.08.016 |
| [20] | W.S. Lee, T.H. Chen, Mater. Sci. Technol. 25, 711(2009)10.1179/174328408X393413 |
| [21] | R. Kaibyshev, T. Sakai, I. Nikulin, F. Musin, A. Goloborodko, Mater. Sci. Technol. 19, 1491(2003)10.1179/026708303225008167 |
| [22] | T.S. Srivatsan, S. Sriram, D. Veeraraghavan, V.K. Vasudevan, J. Mater. Sci. 32, 2883(1997)10.1023/A%3A1018676501368 |
| [23] | V. Raghavan, J. Phase Equilib. Diffus. 28, 203(2007)10.1007/s11669-007-9029-6 |
| [24] | W.G. Guo, X.Q. Zhang, J. Su, Y. Su, Z.Y. Zeng, X. Shao, Eur. J. Mech. A 30, 54(2011)10.1016/j.euromechsol.2010.09.001 |
| [25] | P.J. Jackson, Prog. Mater. Sci. 29, 139(1985)10.1016/0079-6425(85)90009-X |
| [26] | P.J. Jackson, Scr. Metall. 17, 199(1983)10.1016/0036-9748(83)90098-4 |
| [27] | A. Kumar, F.E. Hauser, J.E. Dorn, Acta Metall. 16, 1189(1968)10.1016/0001-6160(68)90054-0 |
| [28] | A. Kumar, R.G. Kumble, J. Appl. Phys. 40, 3475(1969)10.1063/1.1658222 |
| [29] | M.A. Shehadeh,Dissertation, Washington State University, 2005 |
| [30] | G.T.Gray IIIinShock Wave and High Strain Rate Phenomena in Materials, ed. by M.A. Meyers(Marcel-Dekker, New York, 1992), p. 899 |
| [31] | Y.B. Xu, J.H. Zhang, Y.L. Bai, M.A. Meyers, Metall. Mater. Trans. A 39, 811(2008)10.1007/s11661-007-9431-z |
| [32] | Q. Li, Y.B. Xu, Z.H. Lai, L.T. Shen, Y.L. Bai, Mater. Sci. Eng. A 276, 250(2000)10.1016/S0921-5093(99)00127-6 |
| [33] | D. Lukasak, R. Hart, Paper presented at the 50th annual conference of society of allied weight engineers, San Diego, California, 17–33 May 1991 |
| [1] | Peng Liu, Hongliang Liu, Jun Liu, Chaoyun Yang, Hang Liu, Chengwu Zheng, Yikun Luan, Mingguang Li, Dianzhong Li. Manipulating the texture configuration and formability of interstitial-free steels through low-oxygen rare earth addition [J]. Metals Advances, 2026, 40(2): 101-109. |
| [2] | Sen Ge, Ben Niu, Zhen-Hua Wang, Qian-Fu Pan, Chao-Hong Liu, Qing Wang. Recrystallization Behavior and Mechanical Property of a Medium-Si 12%Cr Reduced Activation Ferritic/Martensitic Steel Cladding Tube During the Manufacture [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(8): 1385-1396. |
| [3] | Xu Yue, Zhiyong Chen, Wei Chen, Qingjiang Wang. Hot Deformation Behavior and Processing Map of a Novel Ti750s High-Temperature Titanium Alloy [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(7): 1174-1194. |
| [4] | Yunhu Ding, Yingpeng Li, Hongfang Liu, Wenhao Wang, Yijun Wei, Haitao Duan, Wen Zhan. Corrosion Evolution Behavior of Ti/Zr/Oligomeric Epoxy Silane Composite Chemical Conversion Coatings on Multi-metals [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(6): 889-903. |
| [5] | Chenzhi Xing, Ming-Hsien Lee, Gongwang Cao, Yuwei Liu, Quanzhong Guo, Zhenyao Wang, Chuan Wang. Discoloration Process of Minted Copper-Nickel Alloys in Chloride Ion-Containing Environments: Experimental and DFT Research [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(6): 925-945. |
| [6] | Hongyang Zhang, Huihui Nie, Zhijian Li, Hongsheng Chen, Wei Liang, Liuwei Zheng. Evolution of Microstructure and Mechanical Properties of AZ31 Sheets with Different Initial Microstructures During the Corrugated Wide Limit Alignment Process [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(6): 1012-1028. |
| [7] | Yaoxiang Geng, Keying Lv, Chunfeng Zai, Zhijie Zhang, Anil Kunwar. A High-Strength TiB2-Modified Al-Si-Mg-Zr Alloy Fabricated by Laser Powder-Bed Fusion [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(4): 542-554. |
| [8] | Tianyi Zeng, Zirui Luo, Hao Chen, Wei Wang, Ke Yang. Flow Behavior and Dynamic Recrystallization Mechanism of CSS-42L Bearing Steel During Hot Compression Deformation [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(3): 465-480. |
| [9] | Nafiseh Mollaei, Seyed Mahmood Fatemi, Mohammad Reza Aboutalebi, Seyed Hossein Razavi, Wiktor Bednarczyk. Microstructure, Texture, Mechanical Properties, and Corrosion Behavior of Biodegradable Zn-0.2Mg Alloy Processed by Multi-Directional Forging [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(3): 507-525. |
| [10] | Chenghao Liu, Wenchao Dong, Jian Sun, Shanping Lu. Effect of Precipitation Behavior and Deformation Twinning Evolution on the Mechanical Properties of 16Cr-25.5Ni-4.2Mo Superaustenitic Stainless Steel Weld Metals [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(2): 338-352. |
| [11] | Xiangru Guo, Jian Zhang, Tieqiang Kong, Junjie Shen, Qingjian Liu, Chaoyang Sun, Peipei Li. Unraveling the Discontinuous Dynamic Recrystallization of the TC17 Titanium Alloy during Hot Deformation by Crystal Plasticity Modeling [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(12): 2243-2264. |
| [12] | Ming-Rong Fan, Tian-Yu Wang, Jing-Gang Suo, Ming-Kun Wang, Ying-Ying Feng, Zong-An Luo. Effect of Heat Treatment on Microstructure Evolution and Fracture Mechanism of 30CrMo/316L Multilayered Composites Fabricated by Vacuum Electron Beam Welding and Accumulative Hot Roll Bonding [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(12): 2265-2278. |
| [13] | Zhongyu Wu, Hongchang Qian, Weiwei Chang, Zhixiong Zhu, Yongyong Lin, Qian Qiao, Dawei Guo, Dawei Zhang, Chi Tat Kwok, Lap Mou Tam. Enhanced Corrosion Resistance by Pseudomonas aeruginosa on 2219 Aluminum Alloy Manufactured Through Additive Friction Stir Deposition [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(11): 1935-1952. |
| [14] | Fang-Fang Cao, Cui-Ju Wang, Kai-Bo Nie, Quan-Xin Shi, Yi-Jia Li, Kun-Kun Deng. Mechanical Properties and Work Hardening Behavior of Tip/Mg-Gd-Y-Zn Composites [J]. Acta Metallurgica Sinica (English Letters), 2025, 38(10): 1777-1793. |
| [15] | Ping Li, Shuangwu Xia, Junfu Dong, Liangwei Dai, Zhicheng Luo, Kemin Xue. Effect of Bimodal Quasicrystal Phase on the Dynamic Recrystallization of Mg-Zn-Gd Alloy during High-Pressure Torsion [J]. Acta Metallurgica Sinica (English Letters), 2024, 37(7): 1128-1134. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
WeChat
